過去の優勝チームCHAMPIONS
year | Women | Men |
---|---|---|
1999 | Cathy Borst | Bob Turcotte |
2000 | Shrry Fraser | Makoto Tsuruga |
2001 | Nancy Smith | Markku Uusipaavalniemi |
2002 | Magaretha Lindahl | Greg Monkman |
2003 | Manuela Kormann | Paul Pustovar |
2004 | Cheryl Bernard | Brian Gessner |
2005 | Moe Meguro | Pat Simmons |
2006 | Crystal Rumberg | Ryan Fry |
2007 | Jo-Ann Rizzo | Graig Disher |
2008 | Yukako Tsuchiya | Joel Jordison |
2009 | Manuela Kormanna | Bob Ursel |
2010 | Hollie Nicol | Chris Busby |
2011 | Jennifer Jones | Yusuke Morozumi |
2012 | Laura Crocker | Yusuke Morozumi |
2013 | Binia Feltscher | Chang Min Kim |
2014 | Jennifer Jones | Kevin Koe |
2015 | Ayumi Ogasawara | David Murdoch |
2016 | Unchi Gim | Tom Brewster |
2017 | Satsuki Fujisawa | Yusuke Morozumi |
2018 | Anna Sidorova Standings / Scores / Playoffs |
Reid Carruthers Standings / Scores / Playoffs |
2019 | Anna Sidorova Standings / Scores / Playoffs |
Yuta Matsumura Standings / Scores / Playoffs |